Caleb University
Education Per Excellence
Learn from Caleb online platform by following our proven ways to achieve the best skills for your present and future career
Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Staff Awards
0
+
Staff Publications
0
+
Non Teaching Staff
0
+
Teaching Staff
0
+
Staff Directory
Caleb University
Akinlabi Akinjide Gideon
Deputy Bursar
CUL/NT/023
Mr Akinjide Akinlabi is a Fellow of the Institute of Chartered Accountants of Nigeria.
Row ID | Title | Publication Link | Year |
---|---|---|---|
1 | Capital Structure and Profitability of Quoted Firms on Nigerian Stock Exchange. Ae-Funai Journal of Accounting, Business and Finance (FJABAF), 4(1), 2019. | 2019 | |
2 | Corporate Governance and Environmental Accounting: The Nigerian Perspective. Uniosun International Journal of Management Sciences, IV(2), 2020. | 2020 | |
3 | 9K Determinants of Foreign Exchange Rate Volatility and Non-Oil Exports in Nigeria. International Journal of Scientific and Research Publications, 11(3), 2021. | 2021 | |
4 | Fiscal Federalism and Revenue Generation in Nigeria, Crawford Journal of Business and Social Sciences, XII(1), 2022 | 2022 | |
5 | Public Financial Management and Economic Welfare in Nigeria, NDA Journal of Management Sciences (Accepted). | ||
6 | Impact of Environmental Disclosure Quality on the Informed Decision of Relevant Stakeholders in Nigeria. Caleb Journal of Social and Management Sciences, 7(2), 2022. | 2022 | |
7 | Examination of Current Country-Level Achievement of Sustainable Development Goals (SDGs) by Nigeria. IOSR Journal of Business and Management, 25(5II), 2023. | 2023 | |
8 | Foreign Exchange Rate Volatility and Non-Oil Exports in Nigeria Determinants and Their Relationship with Non- Oil Exports in Nigeria. An Overview on Business, Management and Economic Research, Volume 1, 2023. | 2023 | |
9 | Capital Structure and Profitability of Listed firms in Nigeria (BSc Pjoject), 2016. | 2016 | |
10 | Corporate Governance and Environmental Disclosure of Listed Non-Financial Firms in Nigeria (MSc Project), 2019. | 2019 | |
11 | Impact of environmental disclosures on the informed decision of relevant stakeholders in Nigeria. Caleb Journal of Social and Management Sciences, 7(2), 21-47. https://doi.org/10.26772/CJMS2022070202 | https://doi.org/10.26772/CJMS2022070202 | 2022 |
Bursary Unit
Bursary
Email hidden; Javascript is required.