Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
OLASUPO Mobolaji Grace
Lecturer II
CUL/T/994
Mobolaji Grace OLASUPO holds PhD in Developmental Psychology from the prestigious Obafemi Awolowo University Ile-Ife, Nigeria. Her specialization is Gerontology with a particular interest in elder abuse and the well-being of the elderly in general. Dr. Grace is a University of Buffalo Global Collaboration and Leadership Programme graduate. She is a Fellow of the Ife Institute of Advanced Studies, Ile-Ife, Nigeria. She is a member representative of the Centre for Entrepreneurship and Innovation at the community service, Development and Education of Caleb University, 2024.
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Psychosexual factors, family variables and psychological well-being among older adults. | https://doi.org/10.37708/psyct.v16i2.731 | 2023 |
2 | Elder Abuse in Southwest Nigeria: Do Age Group and Religious Affiliation Play Any Impact? | https://hdl.handle.net/10520/ejc-genbeh_v19_n2_a44 | 2021 |
3 | Abuse of Older Adults: A Study of the Prevalence and Type of Abuse and Its Relationships to Psychological Distress | https://doi.org/10.51819/jaltc.2021.1072048 | 2021 |
4 | Emotional reaction to pain as a predictor of depression among selected Nigerians living with sickle cell disease in Ile-Ife. | https://doi.org/10.1080/13548506.2022.2078496 | 2022 |
5 | Choice of marital partners: do parenting styles and peer pressure have any role? | https://doi.org/10.35386/ser.v21i1.469 | 2022 |
6 | Factors that Facilitate and Strategies that can curb Female Genital Mutilation: An Integrative Review. | https://www.ajol.info/index.php/gab/article/view/241242 | 2023 |
7 | Social support, sociodemographic Factors and elder abuse: A quantitative study in Osun, Nigeria. | https://doi.org/10.26539/pcr.21235 | 2020 |




