Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Ademakinwa Olasunmbo Olajumoke
Lecturer
cul/t/377
Arc. Olasunmbo Olajumoke Ademakinwa is a seasoned architect and educator passionate about innovative design and sustainable built environments. With over fourteen (14) years of experience in architectural practice and seven (7) years in architectural education, Arc. Ademakinwa brings expertise in urban planning, Housing, interdepartmental research, and architectural history.
Academic Qualifications:
B.Arch, Architecture, Federal University of Technology (FUTA), 2002
M.Arch, Architecture, Federal University of Technology (FUTA), 2012
PhD, Architecture in view
Research Interests:
Sustainable architecture
- Interdisciplinary research
- Housing
Architectural education
Teaching Experience:
-Lecturer, Department of Architecture, Caleb University (November 2017 – present)
Email: olasunmbo.ademakinwa@calebuniversity.edu.ng
Phone: +2349029596827, +2348162890090
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Environmental Characteristics Of Public Residential Estates In Lekki Peninsula, Lagos State, Nigeria | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:qjMakFHDy7sC | 2024 |
2 | Housing as a Stimulus to Students’ Academic Deliverables: A Study of Federal University of Technology, Akure | https://doi.org/10.51584/IJRIAS.2024.90345 | 2024 |
3 | THE EFFECTS OF ARTWORKS ON THE CREATIVITY OF EMPLOYEES IN NIGERIAN ARCHITECTURAL FIRMS | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:UeHWp8X0CEIC | 2022 |
4 | Digital Optimization in Architecture's Master's Programme of Selected Private Universities in Lagos and Ogun State, Nigeria | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:IjCSPb-OGe4C | 2021 |
5 | SIMULATION-BASED ENERGY AND DAYLIGHTING PERFORMANCE ASSESSMENT OF THE 1-2-3 PROTOTYPE OF THE LAGOS HOMS HOUSING SCHEME, OGBA, LAGOS STATE. | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:d1gkVwhDpl0C | 2021 |
6 | SAFETY SUSTAINANCE IN BUILDING CONSTRUCTTION | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:Tyk-4Ss8FVUC | 2019 |
7 | IMPACT OF ACCOMMODATION ON JOB PERFORMANCE AT CALEB UNIVERSITY, IMOTA-LAGOS STATE, NIGERIA. | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=4fRFC6cAAAAJ&citation_for_view=4fRFC6cAAAAJ:u-x6o8ySG0sC | 2024 |
8 | African Cities, The New Urban Agenda and Global Economic Realities | 2019 |




