Caleb University 
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
ONAMADE AKINTUNDE OLANIYI
Lecturer II
CUL/T/614
Akintunde Olaniyi Onamade, Ph.D. (In-View), ARCON Registered Architect
Driven by a commitment to advancing sustainable architecture and impactful urban development, I am a dedicated Architect and Lecturer at Caleb University, Lagos. With a professional foundation that spans both academic rigor and practical application, I hold an M.Sc. and B.Sc. in Architecture from Caleb University, and I am actively pursuing a Ph.D. in Architecture.
I bring over two decades of architectural expertise shaped by professional certifications and memberships, including full membership with the Nigerian Institute of Architects (NIA) and registration with the Architects Registration Council of Nigeria (ARCON, F/2754). My experience extends to fostering the next generation of architects and leading research initiatives in areas such as solar energy architecture and waste management in urban development.
Professional Summary:
- Registered Architect with ARCON and a full member of NIA.
 - Passionate educator at Caleb University, focusing on Working Drawings, Specifications, and design thinking for M.Sc. students.
 - Researcher with published works on socio-demographic factors in housing, circular economy solutions, and renewable energy.
 
| Row ID | Title | Publication Link | Year | 
|---|---|---|---|
1  | Asaju, O. A., Adewumi, B. J., & Onamade, A. O. (2025). Chapter 29 - Environmental impact, potential risks, and sensitivity assessment for examining exposure routes of smart nanomaterials. In O. O. Ayeleru, A. O. Idris, S. Pandey, & P. A. B. T.-S. N. for E. A. Olubambi (Eds.), Micro and Nano Technologies (pp. 739–755). Elsevier.  | https://doi.org/https://doi.org/10.1016/B978-0-443-21794-4.00020-X  | 2025  | 
2  | Onamade, A. O., Asaju, O. A., & Adewumi, B. J. (2025). Chapter 30 - Challenges and future prospects of smart nanomaterials for environmental remediation. In O. O. Ayeleru, A. O. Idris, S. Pandey, & P. A. B. T.-S. N. for E. A. Olubambi (Eds.), Micro and Nano Technologies (pp. 757–780). Elsevier.  | https://doi.org/https://doi.org/10.1016/B978-0-443-21794-4.00013-2.  | 2025  | 
3  | Opaluwa, E., Oso, O., Onamade, A., Ola, M., Falusi, T., Ajana, F., & Ibrahim, R. (2024). Architectural Design Process and its Impact on Studio Class Performance among Architecture Students of a Private University in Nigeria. International Journal Of Research And Innovation In Social Sciences, VIII(3s), 3910–3925.  | https://doi.org/10.47772/IJRISS  | 2024  | 
4  | Oshikoya, A. Z., Isaac, E., Onamade, A. O., & Jayeoba, S. (2024). Impact of Integrating Photovoltaic-Shading Systems in Hotel Hospitality Design in Oniru Beach Lagos. International Journal of Innovative Science and Research Technology ., 9(3), 1049–1054.  | https://doi.org/10.38124//ijisrt/IJISRT24MAR1091  | 2024  | 
5  | Asaju, O., Onamade, A., Chukwuka, O., & ... (2024). IEQ of Studio Environment on Academic Performance of Architectural Students at Caleb University, Lagos, Nigeria. Middle Eastern Journal of Research in Education and Social Sciences, 5(1), 1–7.  | http://bcsdjournals.com/index.php/mejrhss/article/view/672  | 2024  | 
6  | Ademakinwa, O., Onamade, A., Adewumi, B., & Adenubi, O. (2024). IMPACT OF ACCOMMODATION ON JOB PERFORMANCE AT. Caleb International Journal of Development Studies, 7(1), 203–213.  | https://www.researchgate.net/publication/381698567  | 2024  | 
7  | Adewumi, B. J., Onamade, A. O., & Asaju, O. A. (2023, May). Impact of Circular Economy on Sustainable Development in Lagos Mega City. In LEAD CITY UNIVERSITY POSTGRADUATE MULTIDISCIPLINARY CONFERENCE PROCEEDINGS (Vol. 1, No. 3, pp. 258-271).  | https://www.journals.lcu.edu.ng/index.php/LCUPGMCP/article/download/874/647  | 2023  | 
8  | ONAMADE, A. O., ASAJU, O. A., & ADEWUMI, B. J. (2023, May). Impact of Urban Mining Towards Sustainability of Lagos Mega City. In LEAD CITY UNIVERSITY POSTGRADUATE MULTIDISCIPLINARY CONFERENCE PROCEEDINGS (Vol. 1, No. 1, pp. 163-174).  | https://www.journals.lcu.edu.ng/index.php/LCUPGMCP/article/download/960/719  | 2023  | 
9  | Ogunmiloro, M., Alliyu, D., Onamade, A., Akinmoladun, A., & Olaniyanu, O. (2022). A review of the common drivers of urban spatial inequality and social segregation in the Global South. International Journal of Democracy and Development Studies, 5(4), 27-35.  | https://journals.rcmss.com/index.php/ijdds/article/download/710/626  | 2022  | 
10  | Onamade, A. O., Alagbe, O. A., Dare-Abel, O., & Daramola, S. A. (2022). An empirical study of solid waste collection and management systems in public housing estates in Lagos metropolis. GSJ, 10(11).  | https://www.researchgate.net/profile/Akintunde-Onamade/publication/365842808  | 2022  | 
11  | Adeboyejo, B. C., Kure, M. H., Onamade, A. O., Gbolade, O. O., & Archibong, S. E. (2022). Inclusive and Healthy Urban Environment in the Global South: Definition, Characteristics and Benefits. Asian Journal of Geographical Research, 5(4), 44-51.  | https://www.researchgate.net/profile/Akintunde-Onamade/publication/369255397  | 2022  | 
12  | Onamade, A. O., Asaju, O. A., Adetona, O., & Alagbe, O. Building Industry Professional Attitude Towards Construction And Demolition Waste Hazards In Lagos Metropolis, Nigeria.  | https://www.researchgate.net/profile/Akintunde-Onamade/publication/365946476  | 2022  | 
13  | Onamade, A. O., Asaju, O. A., & Daramola, S. A. (2022). Building Industry Professionals’ Attitude Towards Construction and Demolition Waste Disposal on Building Projects in Lagos Metropolis, Nigeria. Journal of Good Governance and Sustainable Development in Africa, 7(2), 1-9.  | http://journals.rcmss.com/index.php/jggsda/article/download/697/623  | 2022  | 
14  | ASAJU, O. A., ADEWUMI, B. J., ONAMADE, A. O., & ALAGBE, O. A. (2024). ENVIRONMENTAL IMPACT ON ENERGY EFFICIENCY OF ARCHITECTURAL STUDIOS IN SELECTED TERTIARY INSTITUTIONS IN LAGOS MEGA-CITY, NIGERIA. GEN-MULTIDISCIPLINARY JOURNAL OF SUSTAINABLE DEVELOPMENT, 2(1), 29-37.  | https://gmjsd.org/journal/index.php/gmjsd/article/download/37/29  | 2024  | 
15  | Onosemuode, M. O., Airunugba, S. A., Onamade, A. O., & Hussain, K. D. (2022). Impact of urban design on socio-economic segregation and spatial inequality in metropolitan lagos. Journal of Good Governance and Sustainable Development in Africa, 7(2), 22-31.  | http://journals.rcmss.com/index.php/jggsda/article/download/711/627  | 2022  | 
16  | Justice, E. E., Alokun, M. A., Olodeoku, E. M., & Akintunde, O. O. (2024). Optimizing Building Orientation for Passive Cooling: A Comparative Study of Museums in Lagos. African Journal of Environmental Sciences and Renewable Energy, 16(1), 01-16.  | https://afropolitanjournals.com/index.php/ajesre/article/download/372/310  | 2024  | 
17  | Alagbe, O., Onamade, A., & Asaju, O. (2022, July). Investigating Construction and Demolition Waste Management Practices Among Building Industry Professionals in Lagos, Nigeria. In Construction Industry Development Board Postgraduate Research Conference (pp. 456-466). Cham: Springer International Publishing.  | https://link.springer.com/chapter/10.1007/978-3-031-22434-8_45  | 2023  | 
18  | Olaoye, G. O., Onamade, A. O., Chukwuka, O. P., & Adeola, A. (2023, May). Transforming Global Architectural Training Curriculum: Integrating Disaster Mitigation and Sustainable Reconstruction. In LEAD CITY UNIVERSITY POSTGRADUATE MULTIDISCIPLINARY CONFERENCE PROCEEDINGS (Vol. 1, No. 1, pp. 545-560).  | https://www.journals.lcu.edu.ng/index.php/LCUPGMCP/article/download/992/749  | 2023  | 
19  | Asaju, O. A., Onamade, A. O., & Adelore, C. A. (2022). PERNICIOUS EFFECT OF POVERTY AND SOCIAL INEQUALITY IN NORTHERN NIGERIA. EDITORIAL BOARD.  | https://www.researchgate.net/profile/Lateef-Fijabi-2/publication/365997665  | 2022  | 
20  | Abiodun, A. O., Jayeoba, S., Onamade, A., Mayowa, A., & Adetunji, S. R. (2024). Evaluation of space adequacy and ventilation in nursing hostel.  | https://www.allmultidisciplinaryjournal.com/uploads/archives/20240813164425_D-24-176.1.pdf  | 2024  | 
21  | Dipeolu A. A., and Onamade, A.O (2021). The potential role of green infrastructure on mental health and wellbeing: the covid-19 pandemic experience In: Laryea, S. and Essah, E. (Eds) Procs West Africa Built Environment Research (WABER) Conference, 9-11 August 2021, Accra, Ghana, 957-972.  | https://waberconference.com/wp-content/themes/waberconference/assets/images/conference_papers/20.pdf  | 2021  | 
22  | Onamade, A.O, Asaju, O.A Adetona, O. & Alagbe, O (2022). Building Industry Professional Attitude towards Construction and Demolition Waste Hazards In Lagos Metropolis, Nigeria. IOSR Journal of Environmental Science Toxicology and Food Technology 16 (11).  | 2022  | |
23  | Dipeolu A. A., Ibem, E. O., Fadamiro, J. A., Fadairo, G. Adedeji, J. A. and Onamade, A.O (2021). Awareness of green infrastructure and its socio-demographic predictors among residents of Lagos Metropolis, Nigeria In: Laryea, S. and Essah, E. (Eds) Procs. West Africa Built Environment Research (WABER) Conference, 9-11 August 2021, Accra, Ghana, 311-331.  | https://waberconference.com/wp-content/themes/waberconference/assets/images/conference_papers/65.pdf  | 2021  | 
24  | Impact of Specification on Construction Administration for Project Management Within Lagos Megacity.  | https://dx.doi.org/10.47772/IJRISS.2024.803340S  | 2024  | 
25  | A PROPOSED BOARDING SECONDARY SCHOOL IN MOWE, OGUN STATE WITH EMPHASIS ON ADEQUACY IN INTERIOR AND EXTERIOR SPACES  | https://www.researchgate.net/journal/International-Journal-of-Multidisciplinary-Research-and-Growth-Evaluation-2582-7138?_tp=eyJjb250ZXh0Ijp7ImZpcnN0UGFnZSI6ImxvZ2luIiwicGFnZSI6In  | 2024  | 
26  | Asaju, O. A., ADEWUMI, B. J., & Onamade, A. O. (2023, May). Impact of Green Cement on Sustainable Development of Lagos Megacity. In Lead City University Postgraduate Multidisciplinary Conference Proceedings (Vol. 1, No. 3, pp. 388-399).  | https://www.journals.lcu.edu.ng/index.php/LCUPGMCP/article/download/874/647  | 2023  | 




