Caleb University 
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Oladoke Sunday Oladeji
Lecturer
CUL/T/958
I am Dr. Oladoke Sunday Oladeji from the Department of Business Administration, CASMAS, Caleb University, Imota, Lagos State. I completed my Ph.D. in Business Administration (Entrepreneurship) at Kwara State University, where I focused on the entrepreneurship and Youth Empowerment. Over the past five years, I have worked with Ekiti State University and College of Insurance and Financial Management (CIFM) through tailored wellness programs. Currently, I am researching the impact of entrepreneurial digital tools on work-life integration.
Enthusiastic and committed educator with a passion for creating stimulating, and interactive learning environments through effective communication. Possess the ability to inspire and motivate students towards excellence. A certified member of the Institute of Strategic Management Nigeria (ISMN).
| Row ID | Title | Publication Link | Year | 
|---|---|---|---|
1  | An Empirical Investigation of Inflation and Wage Dynamics in Nigeria; New Empirical Evidence.  | https://doi.org/10.9734/ajeba/2024/v24i111558  | 2024  | 
2  | Entrepreneurship and Female Fashion Designers in Nigeria: Thematic Study  | https://doi.org/10.62154/40h5zs89  | 2024  | 
3  | Empirical Review of Entrepreneurial Youth Empowerment Initiatives in South-Western Nigeria  | https://doi.org/10.47191/ijmra/v5-i12-04  | 2022  | 
4  | Critical Review of Digital Entrepreneurship and Performance of Insurance Companies in Nigeria. International Journal of Multidisciplinary Research and Analysis  | https://doi.org/10.47191/ijmra/v6-i11-05  | 2023  | 
5  | Thematic Analysis of Knowledge Management Practices and Performance of Multinational Manufacturing Firms in Nigeria  | https://doi.org/10.47191/ijmra/v6-i1-32  | 2023  | 
6  | Entrepreneurial Initiatives as a Panacea for Youth Empowerment in Oyo State  | http://dx.doi.org/10.5281/zenodo.7391271  | 2022  | 
7  | Effects of Covid-19 Pandemic on the Performance of Small-Scale Fashion Industry in Kwara State.  | 2023  | |
8  | Entrepreneurial Practices on Performance of Tourism Centres in South-Western Nigeria  | http://www.ajssmt.com/  | 2023  | 
9  | Empirical Review of Entrepreneurial Youth Empowerment Initiatives in South-Western Nigeria  | https://doi.org/10.47191/ijmra/v5-i12-04  | 2022  | 
10  | THEMATIC ASSESSMENT OF ENTREPRENEURIAL PRACTICES ON PERFORMANCE OF MEDICINAL HERBAL BUSINESSES IN OSUN STATE  | https://zenodo.org/records/7092401  | 2022  | 
11  | Thematic Evaluation of Risk-Taking Propensity and Sales Performance of Female Owned Businesses in Kwara State  | https://www.alhikmah.edu.ng/amr/index.php/amr/article/view/51  | 2021  | 
12  | Technovation and Performance of Small-Scale Enterprises in Benin City Nigeria. Proceedings of Eurasiaweb International Conference, Benin City, Nigeria  | https://worldresearchlibrary.org/abstract.php?pdf_id=17931  | 2023  | 
13  | Impact of Entrepreneurship Orientation and Culture on Performance of Female-Owned Businesses in Kwara State. Advances in Management  | 2019  | |
14  | Impact of Word-of-Mouth Marketing on Consumer Buying Behaviour in Telecommunication Service Providers in Kwara  | https://www.proquest.com/openview/8de056a4355166c849f4cf373886751f/1?pq-origsite=gscholar&cbl=2026366&diss=y  | 2018  | 




