Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Inegbedion Daniel
Senior Lecturer
CUL/T/545
Daniel Inegbedion is from Edo state, in Esan west Local Gov Area. Idoa-Ekpoma. He is a PhD holder in Management Sciences, specialized in Entrepreneurship and Strategy. He obtained his PhD in Ladoke Akintola University of Technology, Ogbomoso, Nigeria. He had a B.Sc, M.Sc and MBA in Business Administration from the University of Lagos. He is a researcher of more that twenty-three scholarly articles indexed in Scopus, Google scholar and university base Journals. His area of research Interest is Entrepreneurship & Small Business Management, Business & Global strategy, Innovation & SMEs. He is an experience Lecturer and currently working in the Department of Business Administration, Caleb University, Imota, Lagos Nigeria.
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Fostering entrepreneurial finance and entrepreneurship development: the moderating role of institutional finance agencies in Nigeria. Istanbul Management Journal | https://dergipark.org.tr/tr/download/article-file/3149553#:~:text | 2023 |
2 | Dynamics of Finished Goods Inventory Control Framework: A Deterministic Request in Product Appropriation | https://link.springer.com/article/10.1007/s43069-024-00311-1 | 2024 |
3 | The Paradigm of reverse distribution sustainability. A Case of selected production firms: an approach Environmental Engineering and Management Journal. | https://www.eemj.eu/index.php/EEMJ/article/view/4745 | 2023 |
4 | Achieving Sustainable Entrepreneurship Development Through Innovation Strategy in the food and beverage industry. | https://www.cijds.calebuniversity.edu.ng/papers/volume-6/issue-2/achieving-sustainable-entrepreneurship-development-through-innovation-strategy-in-the-food-and-beverage-industry/ | 2023 |
5 | Towards sustainable purchasing: a survey of practices amongst small scale food & beverage manufacturers. | https://www.sciencedirect.com/science/article/pii/S2092521223000469 | 2023 |
6 | Lean Production Philosophy and sustainable approach: The fourth Industrial Phase | https://link.springer.com/article/10.1007/s11740-023-01229-z | 2023 |
7 | Transportation Optimality approach and environmental sustainability in manufacturing firms in Lagos State: a decision approach | https://www.inderscienceonline.com/doi/abs/10.1504/IJBPM.2023.132324 | 2023 |
8 | Information management role in logistics operations: optimization of distribution process in medical supply stores in Lagos State. | https://bjopm.org.br/bjopm/article/view/1394 | 2023 |
9 | The effect of financial inclusion and entrepreneurship creation among agency banking: empirical investigation of point of sale (POS) card acceptance operators in Nigeria: Special reference to Lagos metropolis. | http://jsju.org/index.php/journal/article/view/1323 | 2022 |
10 | Does Entrepreneurial Strategies Causes Growth and survival of Micro, Small and Medium Scale Enterprises (MSME) in Nigeria? A multi-correlational Analysis. | https://www.researchgate.net/publication/370608599_DOES_ENTREPRENEURIAL_STRATEGIES_CAUSES_GROWTH_AND_SURVIVAL_OF_MICRO_SMALL_AND_MEDIUM_SCALE_ENTERPRISES_MSMES_IN_NIGERIA_A_MULTI-CORRELATIONAL_ANALYSIS | 2022 |
11 | Transportation Management and Economic Performance of Selected Textile Firms in Lagos State. | https://wseas.com/journals/bae/2023/a025107-001(2023).pdf | 2022 |
12 | The Degree of Material Distribution on Environmental Outcomes in Selected Large-Scale Fabrics Manufacturing Firms in Lagos State, Nigeria | https://www.igi-global.com/gateway/article/full-text-html/304070&riu=true#:~:text=The%20review%20explored%20the%20degree,critical%20impact%20on%20environmental%20outcome.30 | 2022 |
13 | Corporate philanthropy and firm performance: A moderating role of entrepreneurship & innovations: A case of Dangote group of company | https://www.abacademies.org/articles/Corporate-philanthropy-and-firm-performance-A-moderating-role-of-entrepreneurship-&-innovations-A-case-of-Dangote-group-of-company-1532-5806-25-S5-007.pdf | 2022 |
14 | The mediating effect of organisational excellence on entrepreneurial orientation and performance in small and medium sized enterprises in Lagos metropolises | https://fuoye-jmie.com/index.php/jmie/article/view/36 | 2022 |
15 | ). Entrepreneurship Education And Elimination Of Unemployment Among Graduates And Non-Graduates Of Tertiary Institutions In Nigeria. | https://journal.hmjournals.com/index.php/JWES/article/view/168 | 2021 |
16 | ). Enhancing Entrepreneurial Awareness Through the Application of Electronic Marketing in Agribusiness Entrepreneurship Among Farmers In The Rural Areas | https://journal.hmjournals.com/index.php/JWES/article/view/169 | 2021 |
17 | Evaluation of Innovation Orientation Strategy and Performance of Paint Manufacturing Firms in Nigeria | https://www.iosrjournals.org/iosr-jbm/papers/Vol21-issue11/Series-2/I2111025460.pdf | 2019 |
18 | Empirical Analysis of Entrepreneurial Orientation and financial performance in selected paint manufacturing firms in Lagos State | https://www.researchgate.net/publication/357569186_EMPIRICAL_ANALYSIS_OF_ENTREPRENEURIAL_ORIENTATION_AND_FINANCIAL_PERFORMANCE_IN_SELECTED_PAINT_MANUFACTURING_FIRMS_IN_LAGOS_STATE_NIGERIA | 2019 |
19 | Effective Performance Management Systems and Employee Productivity: Evidence from Multichoice Company, Nigeria | https://www.academia.edu/28303471/Effective_Performance_Management_Systems_and_Employee_Productivity_Evidence_from_Multichoice_Company_Nigeria | 2015 |
20 | ), Human Error and Organisational Learning in Nigerian Maritime Industry: A Survey of Exxon-Mobil Nigeria | https://www.iosrjournals.org/iosr-jhss/papers/Vol20-issue10/Version-3/J0201036774.pdf | 2015 |




