Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Njoku ISAAC
Lecturer I(step III)
CUL/T/964
I am Njoku, Isaac Saint. I am a native of Uzoagba in Ikeduru Local Government Area of Imo state. I am married with four kids. I hold a Bachelor’s degree in Industrial Chemistry, from the University of Ilorin, Kwara State and a Masters degree in Chemistry (a Pass with Distinction) from the University of Lagos, Nigeria. I also hold a Doctorate degree in Chemistry, from the University of Lagos, Nigeria.
I am a dedicated young man with the ability to work with or without supervision. I have an excellent interpersonal skills. IÂ bring my loyalty to my place of work (my unique selling point)
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Anti‑hypernociceptive efects of methanol extract of Boswellia dalzielii on STZ‑induced diabetic neuropathic pain | https://link.springer.com/article/10.1007/s13596-019-00411-y | 2020 |
2 | In Vitro Antioxidant, Anti-inflammatory, and In Vivo Anticolitis Effects of Combretin A and Combretin B on Dextran Sodium Sulfate-Induced Ulcerative Colitis in Mice | https://onlinelibrary.wiley.com/doi/full/10.1155/2020/4253174 | 2020 |
3 | Effects of Different Drying Methods on the Chemical Composition of the Essential Oils of Ocimum gratissimum L. Leaves | https://njpas.com.ng/wp-content/uploads/2017/12/NJPAS-17-C03.pdf | 2017 |
4 | Chemical composition, antioxidant and antimicrobial Activity of the essential oil from the leaves of Cymbopogon citratus | https://www.essencejournal.com/pdf/2023/vol11issue1/PartA/7-1-22-379.pdf | 2023 |
5 | Chemical Composition, Antioxidant, and Antibacterial Activity of the Essential Oil from the Leaves of Pinus sylvestris | https://www.akamai.university/uploads/1/2/7/7/127725089/pjst23_1_85.pdf | 2022 |
6 | VARIATION IN THE SESQUITERNOID COMPOSITION OF THE VOLATILE OILS OF Annona muricata Linn. FROM SOUTH-WESTERN NIGERIA, CAUSED BY DIFFERENT DRYING METHODS | https://journals.chemsociety.org.ng/index.php/jcsn/article/view/656 | 2021 |
7 | Comparison of Three Different Extraction Methods for the Determination of the Quality of the Leaf Volatile Oils of Delonix regia (Bojer ex Hook.Raf). | https://tjnpr.org/index.php/home/article/view/197 | 2022 |
8 | [PDF] from chemsociety.org.ng The Effect of Post-Harvest Drying Methods on the Chemical Composition and yield of the Essential Oils of Secamone afzelii (Asclepiadaceae) grown in Badagry, Lagos State, Nigeria. | http://www.journals.chemsociety.org.ng/index.php/jcsn/article/view/242 | 2019 |
9 | The Effect of Drying Methods on the Chemical Composition of the Essential Oil of Caesalpinia Pulcherrima Growing in Lagos, Nigeria | https://journals.covenantuniversity.edu.ng/index.php/cjpls/article/view/407 | 2016 |
10 | Volatile oils of Spondias mombin L. leaves as potent antioxidant and antibacterial agent. | https://mail.currentsci.com/article-detail/76 | 2023 |
11 | Chemical composition, antioxidant and antimicrobial activity of the essential oil from the rhizome of Curcuma longa L. | https://www.researchgate.net/publication/373105588_Chemical_composition_antioxidant_and_antimicrobial_activity_of_the_essential_oil_from_the_rhizome_of_Curcuma_longa_L | 2023 |
12 | Chemical composition, in vitro antioxidant and antimicrobial activities of essential oil extracted from the dried flower bud of Eugenia aromatica L | http://www.currentsci.com/article-detail/36 | 2023 |
13 | Extraction, Characterization and Larvicidal Activity of Essential Oil and Hydrosol from Sida acuta Burm. f. Leaves Grown in Nigeria | https://tjnpr.org/index.php/home/article/view/251 | 2021 |
14 | Comparative Study of Chemical Composition of the Essential Oils of Turnera Diffusa (Josef August Schultes) Leaf and Stem | https://www.akamai.university/uploads/1/2/7/7/127725089/pjst23_2_101.pdf | 2022 |
15 | Organoleptic assessment and proximate composition of smoked catfish Clarias gariepinus B. preserved with the essential oil of Ocimum gratissimum L. from Eastern, Nigeria | https://www.ajol.info/index.php/njf/article/view/265639 | 2024 |
16 | Validation of the Antibacterial Efficacy of the Essentail Oils from the Leaves of Parquetina nigrescens (Asclepiadaceae) | 2024 |




