Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Udofia Inemesit Asukwo
Lecturer II (Physical Chemistry)
CUL/T/954
My name is Inemesit Asukwo UDOFIA. I was born in Akwa Ibom State, Nigeria.
I hold a Doctor of Philosophy (Ph.D.) in Chemistry from the University of Lagos, Lagos State. A Master’s degree (M.Sc.) in Physical Chemistry from the Ahmadu Bello University, Zaria, and a Bachelor of Science (B.Sc.) degree in Chemistry from the University of Uyo, Uyo.
My area of research is Cheminformatics, an emerging aspect of Chemistry, which uses theoretical chemistry methods implemented in efficient computer programs to solve chemical problems.
I was part of the COVID-19 research team at the University of Lagos, where I applied my wealth of experience in Chem/Bioinformatics to screen and characterize over two hundred (200) phytochemicals from sub-Saharan African plants for their activity against SARS-CoV-2 (the virus that causes COVID-19). This research has produced two journal articles.
In addition to my research experience, I have taught core concepts in physical chemistry at the pre-degree and undergraduate levels. Some of these include electrochemistry, Chemical Kinetics, Chemical Thermodynamics, atomic spectroscopy, and an Introduction to Physical Chemistry.
Furthermore, I have organized and trained young and experienced scientists in computational chemistry and biology within and outside the country. Workshop topic: A 3-day Hands-on Training on Computational Biology/Chemistry, which was held on August 14-16, 2020.
I have fifteen publications in international peer-reviewed journals in my field of research. In addition, I am a reviewer for the Journal of Biomolecular Structure and Dynamics, a Taylor and Francis Journal and I have been reviewing articles there for the past three years.
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Physicochemical, spectroscopic and rheological studies on Eucalyptus citriodora (EC) gum | https://pubs.sciepub.com/jpbpc/2/1/3/ | 2014 |
2 | In silico studies of selected multi-drug targeting against 3CLpro and nsp12 RNA-dependent RNA-polymerase proteins of SARS-CoV-2 and SARS-CoV | https://link.springer.com/article/10.1007/s13721-021-00299-2 | 2021 |
3 | Evaluation of anti-malarial activity and GC–MS finger printing of cannabis: An in-vivo and in silico approach | https://www.sciencedirect.com/science/article/pii/S2468227622000175 | 2022 |
4 | Experimental and theoretical calculation of pKa values of substituted-2, 4, 6-trinitrodiphenylamines | https://www.sciencedirect.com/science/article/abs/pii/S0167732222024655 | 2023 |
5 | Experimental validation and molecular docking to explore the active components of cannabis in testicular function and sperm quality modulations in rats | https://link.springer.com/article/10.1186/s12906-022-03704-z | 2022 |
6 | Physicochemical, spectroscopic and rheological characterization of Anacardium occidentale gum exudates | http://publications.eprintglobalarchived.com/id/eprint/886/ | 2019 |
7 | Rheological Modeling, Spectroscopic and Physicochemical Characterization of Raphia hookeri (RH) Gum Exudate | https://wjst.wu.ac.th/index.php/wjst/article/view/943 | 2015 |
8 | Investigation of the reactivity indices for the formation of substituted dinitroanilines and correlations to their dockings on α-tubulin of Plasmodium falciparum | https://link.springer.com/article/10.1007/s00894-019-4169-2 | 2019 |
9 | Physicochemical studies and rheological modelling of Albizia lebbeck (AL) gum exudates | https://www.emerald.com/insight/content/doi/10.1108/prt-08-2013-0069/full/html | 2014 |
10 | An in vivo and in silico predictive study on the toxicological and modulatory effects of abused substances on sperm quality and testicular function in Wistar rats | https://revistas.unal.edu.co/index.php/rccquifa/article/view/114454 | 2024 |
11 | Exploring the Hydrogen Storage Potential of Allylamine Borane Using Density Functional Theory | https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202401487 | 2024 |
12 | Evaluation of zinc sulfide heterostructures as catalysts for the transformation of CO 2 into valuable chemicals and clean energy generation | https://pubs.rsc.org/en/content/articlehtml/2024/ya/d4ya00202d | 2024 |
13 | Effects of Annickia Chlorantha Bark Ethanolic Extract on Testicular Function Indices and the HPLC Fingerprint on Spermatogenic Type 1 & 2 Hexokinase Modulation | https://ieeexplore.ieee.org/abstract/document/10124386 | 2023 |
14 | Theoretical Study of the Photophysical and Photochemical Properties of 1H-Benzimidazole and 2-Ethyl-7-nitro-5-Substituted 1H-Benzimidazoles | https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202302135 | 2023 |
15 | Comparative Self-Assembly and Equilibrium Studies of Pd (II) Coordination of-Octasubstituted Octylthio-and Dodecylthio-derivatised Phthalocyanines | https://ir.unilag.edu.ng/handle/123456789/5308 | 2017 |




