Caleb University
Education Per Excellence
Learn from Caleb online platform by following our proven ways to achieve the best skills for your present and future career


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Staff Awards
0
+
Staff Publications
0
+
Non Teaching Staff
0
+
Teaching Staff
0
+
Staff Directory
Caleb University
Ademola Ebenezer Adewuyi
Lecturer I
CUL/T/180
Lecturer and Researcher
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Ademola, E. A., Oyetunji, O. E., Adeeyo, A. O., & Oyetade, J. A. (2024). Soil Microbial Products: Specific Roles in Green Vegetations. In Soil Microbiome in Green Technology Sustainability (pp. 37-68). Cham: Springer Nature Switzerland. | 2024 | |
2 | Akiibinu, M., Olagunju, T., Azeez, M., Adisa, A., Olayemi, I., Adeyemi, M., Okoye, D., Bayode, O., Imuse, O., Zambwa, G., Owolabi, E., Kotun, B., Akiibinu, O., Fayemi, S., Oda, O., Ademola, E. A. & Orukotan, A. (2024). CD4+ T-Cell Count, and Plasma Levels of Thymosin β4 and Prolactin in Patients with HIV-1 and Tuberculosis Co-infection. The Nigerian Journal of Immunology, 5(1), 16-22. | 2024 | |
3 | Adeeyo, A. O., Oyetade, J. A.Kolajo, O., Msagati, T., Makungo, R. & Ademola, E. A. (2024). Green Technology: Advances, Global Policies and Collaboration Efforts among Nations for a Sustainable Future. Cleaner Technologies and Environmental Policy | 2024 | |
4 | Ademola E. A., Kotun, B. C. and Oreunomhe, B. E. (2023). Occurrence of Clostridium perfringens in commercially available spices sold in selected markets in Lagos, Nigeria. Samuel Adegboyega University Journal of Science and Technology 8(1). | 2023 | |
5 | Ademola, E. A., Oyetade, J. A., & Adeeyo, A. O. (2023). Application of Magnetic Surfactants in Nanoparticle Fabrication. In Magnetic Surfactants: Design, Chemistry and Utilization (pp. 85-105). American Chemical Society. | 2023 | |
6 | Oyetunji, O. E., Kotun, B. C., Thonda, O. A., & Ademola, E. A. (2023). The Role of Biosurfactants in Biofuel Production. In Advancements in Biosurfactants Research (pp. 371-395). Cham: Springer International Publishing. | 2023 | |
7 | Falodun, O. I., Ajayi, O., Ademola, E. A. and Bakarey, S. A. (2021). Antibiotic Susceptibility Patterns and Extended Spectrum Beta-Lactamase (ESBL) production in Enterobacteriaceae Isolated from Stool Samples of HIV and AIDS patients in Ibadan, Nigeria. Janaki Medical College Journal of Medical Science 9(1), 5-15. | 2021 | |
8 | Falodun, O. I., Adedapo, A. E., Ademola, E. A. and Bakarey, S. A. (2020). Faecal Carriage of Campylobacter Species by HIV/AIDS Patients in Ibadan, Nigeria. South Asian Journal of Research in Microbiology 7(4): 39-46 | 2020 | |
9 | Falodun, O. I., Adedapo, A. E., Ademola, E. A. and Bakarey, S. A. (2020). Prevalence and Antibiotic Susceptibility Patterns of Listeria Species Isolated from Stool Samples of HIV/AIDS Patients in Ibadan, Nigeria. Nigerian Journal of Science 54 (1):147-155 | 2020 | |
10 | Akiibinu. M., Mabekoje, O., Akinola, F., Adesiyan, A., Duduyemi, O., Ademola, E., Adeyemi, M. and Oyewumi, T. (2019). Cellular Activation and Antioxidants Depletion in Pulmonary Tuberculosis Patients. EC Microbiology 15(3): 210-216. | 2019 | |
11 | Ademola, E. A., Obika, O. A., Adekanye, A. A. and Sonaike, T. B. (2018). Extended Spectrum Beta-lactamase (ESBL) Production in Gram-negative Clinical Isolates from Three General Hospitals in Lagos, Nigeria. Nigeria Journal of Science. 52(1): 1-8 | 2018 | |
12 | Adebayo-Tayo, C. B., Ofosiata, U. and E. A. Ademola. 2013. Evaluation of Microbiological Quality and Aflatoxin M1 (AFM1) Content of Milk Powder samples sold in Nigeria Market. Academia Arena 5 (1), 1-9. | 2013 | |
13 | Ayandele, A. A. and Ademola, E. A. 2012. Microbial Decolourization of Cibacron Scarlet and Remazol Blue dyes. Assumption University Journal of Science and Technology (AUJT) 16(1): 19 - 26. | 2012 | |
14 | Ogunjobi, A. A., Ademola, E. A. and Sanuth, H. A. 2012. Toxicity and Bacterial Decolourization of Textile Dyes. Electronic Journal of Environmental, Agriculture and Food Chemistry (EJEAFCHe) 11 (4), 415-423. | 2012 | |
15 | Ademola, E. A. and Ogunjobi, A. A. 2011. Decolourization, Degradation and Detoxification of Textile Dyes by Aspergillus Species. Environmentalists 32 (1), 19-27. DOI: 10.1007/s10669-011-9361-6. | 2011 |
Biological Sciences and Biotechnology
Microbiology and Industrial Biotechnology
Email hidden; Javascript is required.




