Caleb University
Education Per Excellence


Welcome!
Caleb University Staff Portal
Caleb University’s staff radiates a symphony of uniqueness. Their diverse expertise, coupled with an unwavering dedication to student growth, crafts an environment of academic excellence. Beyond mere educators, they serve as mentors, guiding each student on a transformative journey. With professionalism and warmth, they inspire curiosity and foster critical thinking. Their collective commitment shapes futures, leaving an indelible mark on the institution’s legacy and the hearts of those they educate.
Caleb University
Aregbesola Moses Kehinde
Professor of Computer Science | Director, Caleb University Centre for Artificial Intelligence, Mechatronics, and Robotics | Director of ICT | Director Open Distance Learning, Caleb University
CUL/T/972
Professor Moses Kehinde Aregbesola
Professor of Computer Science | Director, Caleb University Centre for Artificial Intelligence, Mechatronics, and Robotics | Director of ICT | Director Open Distance Learning, Caleb University
Professor Moses Kehinde Aregbesola is an esteemed academic, researcher, and administrator with nearly two decades of experience in academia and industry. Currently a Professor of Computer Science at Caleb University, Imota, Lagos, Nigeria, he is widely recognized for his contributions to Software Engineering, Cybersecurity, Artificial Intelligence (AI), and Cloud technologies.
Professor Aregbesola serves in multiple strategic leadership roles, including as the Director of the Caleb University Centre for Artificial Intelligence, Mechatronics, and Robotics, where he leads pioneering research in AI-driven solutions. His work addresses critical challenges across sectors such as finance, healthcare, telecommunications, and education, bridging the gap between academic research and industrial applications.
In addition, he is the Director of ICT and the Director of Open Distance Learning at Caleb University. In this capacity, Professor Aregbesola oversees the integration of advanced ICT infrastructure into the university’s operations and spearheads initiatives to expand access to quality education through technology-enhanced distance learning programs. His leadership in these roles has significantly strengthened the university’s technological framework and its position as a center of innovation.
An accomplished scholar, Professor Aregbesola has a strong record of interdisciplinary research, focusing on the application of AI and cloud technologies to solve complex societal problems. He has developed scalable, data-driven systems that have transformed industry practices and enhanced decision-making processes. His mentorship of undergraduate and postgraduate students has produced a generation of skilled professionals adept at leveraging cutting-edge technologies to drive innovation.
Beyond academia, Professor Aregbesola’s extensive industry experience complements his scholarly pursuits, enabling him to deliver practical solutions that align with global technological trends. His ability to seamlessly integrate teaching, research, and administrative leadership highlights his exceptional versatility and dedication to advancing both knowledge and practice.
As a thought leader in his field, Professor Aregbesola continues to shape the future of technology and education through his visionary approach, making a lasting impact on academia, industry, and society at large.
| Row ID | Title | Publication Link | Year |
|---|---|---|---|
1 | Open-Source Cloud Computing Platforms: Comparative Study. | https://www.staff.calebuniversity.edu.ng/profile/?gf_token=7f343204f1c24edfa5e5be103fd0ad4b | 2022 |
2 | A review of chronic kidney disease diagnosis using data mining techniques. | http://bulletin.feccupit.ro/archive/view/2021_2_2.html | 2021 |
3 | Comparative Analysis of Selected Text Mining Classifiers. | https://www.isroset.org/journal/IJSRCSE/full_paper_view.php?paper_id=2272 | 2021 |
4 | An exploratory study of deep parsing approaches to automated text analysis and grammaticality evaluation. | https://anale-informatica.tibiscus.ro/download/lucrari/Vol18/18-1-29-Aregbesola.pdf | 2020 |
5 | Shallow Parsing Approach to Automated Grammaticality Evaluation. | https://www.ajol.info/index.php/jcsia/article/view/198429 | 2020 |
6 | Systematic Review of Prominent Natural Language Processing Applications. | https://www.bibliomed.org/mnsfulltext/7/7-1576798907.pdf?1732262628 | 2020 |
7 | Diagnosis of Diabetes Mellitus Type II Using a Feed Forward Back Propagation Neural Network. | https://www.proquest.com/openview/e18fe2abaa53279c0a6e96adccab901a/1?pq-origsite=gscholar&cbl=60389 | 2020 |
8 | A Comparative Study of Deep and Shallow Parsing Approaches to Automated Grammaticality Evaluation. | https://www.ajol.info/index.php/jcsia/article/view/198429 | 2020 |
9 | Enhanced Textual Data Classification using Particle Swam Optimisation Algorithm. | https://credence-publishing.com/?val=publication_details&manuscript=202015944476338551673694 | 2020 |
10 | Evaluation of Software Requirements Management Practices in Some Nigerian Software Companies. | https://www.internationaljournalssrg.org/IJCSE/paper-details?Id=370 | 2019 |
11 | Experimental Evaluation of Software Quality Management and Assurance in the Nigerian Software Industry. | https://www.ijltemas.in/DigitalLibrary/Vol.8Issue12/77-83.pdf | 2019 |
12 | Integrated Software Management and Product Engineering: The Nigerian Case Study. | https://www.ijser.org/onlineResearchPaperViewer.aspx?Integrated-Software-Management-and-Product-Engineering-The-Nigerian-Case-Study.pdf | 2017 |
13 | Software Project Planning with Tracking and Oversight. | https://www.ijsrp.org/research-paper-0617/ijsrp-p6646.pdf | 2017 |
14 | Experiential Appraisal of Organizational Process Focus and Process Definition in Nigerian Software Companies. | https://jsaer.com/download/vol-4-iss-4-2017/JSAER2017-04-04-266-272.pdf | 2017 |
15 | Evaluation of Quantitative Process and Software Quality Management in the Nigerian Software-House. | https://www.ijcaonline.org/archives/volume168/number1/aregbesola-2017-ijca-914273.pdf | 2017 |
16 | Modelling Grammaticality-Grading in Natural Language Systems using a Vector Space Approach. | https://journaljamcs.com/index.php/JAMCS/article/view/178 | 2017 |
17 | Assessment of the Perceived Impact of Information Technology on Teaching and Learning in Secondary Education. | https://journaljsrr.com/index.php/JSRR/article/view/601 | 2016 |
18 | Design of A Mobile Phone Data Backup System. | https://iiste.org/Journals/index.php/CTI/article/view/8151 | 2013 |
19 | An Experimental Evaluation of Defect Prevention and Change Management in Software Process Optimization in the Nigerian Software Industry. | https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=76d741487290e9087ea93671f154d53f41a19794 | 2014 |
20 | System Design for Mobile Phone Data Backup | https://www.iiste.org/Journals/index.php/ISDE/article/view/7991 | 2013 |
21 | Process Maturity Assessment of the Nigerian Software Industry. | https://archive.org/details/ProcessMaturityAssessmentOfTheNigerianSoftwareIndustry | 2011 |
22 | Software Process Implementation – A focus on the Nigerian Software Industry. | https://www.researchgate.net/publication/282283716_Software_Process_Implementation_-_A_focus_on_the_Nigerian_Software_Industry | 2010 |
23 | A New Vector Space Model for Grammaticality Grading in Handcrafted Grammar | https://www.researchgate.net/publication/282329010_A_New_Vector_Space_Model_for_Grammaticality_Grading_in_Handcrafted_Grammar | 2015 |
24 | Experimental Formulation of a Vector Space for Grammaticality Grading in Handcrafted Grammar. | https://www.researchgate.net/publication/327178154_EXPERIMENTAL_FORMULATION_OF_A_VECTOR_SPACE_FOR_GRAMMATICALITY_GRADING_IN_HANDCRAFTED_GRAMMAR | 2015 |
25 | Technical Factors Relevant to Internet Service Provision in a Typical Nigerian University. | https://www.researchgate.net/publication/282330368_Technical_Factors_Relevant_to_Internet_Service_Provision_in_a_Typical_Nigerian_University | 2011 |
26 | Defect Prevention and Change Management, Keys to Software Process Optimization. | https://www.researchgate.net/publication/282330728_DEFECT_PREVENTION_AND_CHANGE_MANAGEMENT_KEYS_TO_SOFTWARE_PROCESS_OPTIMIZATION | 2011 |
27 | Typical Software Quality Assurance and Quality Management Issues in the Nigerian Software Industry. | https://www.researchgate.net/publication/282331019_TYPICAL_SOFTWARE_QUALITY_ASSURANCE_AND_QUALITY_MANAGEMENT_ISSUES_IN_THE_NIGERIAN_SOFTWARE_INDUSTRY | 2011 |
28 | Software Process Implementation – A focus on the Nigerian Software Industry | https://www.researchgate.net/publication/282283716_Software_Process_Implementation_-_A_focus_on_the_Nigerian_Software_Industry | 2010 |
29 | Design of a Mobile Phone Data Backup System | https://www.researchgate.net/publication/282330557_Design_of_a_Mobile_Phone_Backup_System | 2011 |




